<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>moodnews.org</title>
	<link>http://moodnews.org</link>
	<description>A blog for people interested in mood disorders by Francis M. Mondimore, M.D.</description>
	<pubDate>Thu, 29 Jul 2010 01:34:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>New Book in Press</title>
		<link>http://moodnews.org/?p=15</link>
		<comments>http://moodnews.org/?p=15#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:34:46 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=15</guid>
		<description><![CDATA[I&#8217;m proud to announce that the Johns Hopkins University Press has accepted a book proposal that I submitted with my colleague Patrick Kelly, M.D., also of Johns Hopkins. It is tentatively titled &#8220;Borderline Personality Disorder: A Guide for Patients, Families and Practitioners.&#8221; Details will follow. Pat and I are VERY excited!

  addthis_url   [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce that the Johns Hopkins University Press has accepted a book proposal that I submitted with my colleague Patrick Kelly, M.D., also of Johns Hopkins. It is tentatively titled &#8220;Borderline Personality Disorder: A Guide for Patients, Families and Practitioners.&#8221; Details will follow. Pat and I are VERY excited!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D15';
  addthis_title  = 'New+Book+in+Press';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xNXxOZXcgQm9vayBpbiBQcmVzcw==' title='Tell a Friend About New Book in Press' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming lecture in Washington, DC</title>
		<link>http://moodnews.org/?p=14</link>
		<comments>http://moodnews.org/?p=14#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:00:18 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Bipolar Disorder]]></category>

		<category><![CDATA[Major Depression]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=14</guid>
		<description><![CDATA[I will be talking to the Depression and Bipolar Support Alliance-National Capital Area Chapter on March 26. The talk is titled &#8220;Manic-depression to Bipolar NOS: 100 Years of Mood Disorders,&#8221; and I will be reviewing the history of the diagnosis and treatment of mood disorder over the centuries. I will also review promising future treatment developments. The [...]]]></description>
			<content:encoded><![CDATA[<p>I will be talking to the <a href="http://www.dbsanca.org/" target="_blank" title="DBSA-NCA"><span class="Apple-style-span" style="color: #000000; text-decoration: none">Depression and Bipolar Support Alliance-National Capital Area Chapter</span></a> on March 26. The talk is titled &#8220;Manic-depression to Bipolar NOS: 100 Years of Mood Disorders,&#8221; and I will be reviewing the history of the diagnosis and treatment of mood disorder over the centuries. I will also review promising future treatment developments. The talk will be in the <strong><font><span class="Apple-style-span" style="font-weight: normal">George Washington University Hospital Auditorium, </span></font></strong>900 23rd Street, Washington DC. Hope to see you there!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D14';
  addthis_title  = 'Upcoming+lecture+in+Washington%2C+DC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xNHxVcGNvbWluZyBsZWN0dXJlIGluIFdhc2hpbmd0b24sIERD' title='Tell a Friend About Upcoming lecture in Washington, DC' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Antidepressants and Bipolar Disorder</title>
		<link>http://moodnews.org/?p=13</link>
		<comments>http://moodnews.org/?p=13#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:18:46 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Bipolar Disorder]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=13</guid>
		<description><![CDATA[A current controversy in the treatment of bipolar disorder is how antidepressant medication(s) should be used to treat symptoms. A recent research article in the New England Journal of Medicine stated that &#8220;The use of adjunctive, standard antidepressant medication, as compared with the use of mood stabilizers, was not associated with increased efficacy.&#8221; In other words, antidepressant [...]]]></description>
			<content:encoded><![CDATA[<p>A current controversy in the treatment of bipolar disorder is how antidepressant medication(s) should be used to treat symptoms. A recent <span style="font-style: italic" class="Apple-style-span"><a href="http://www.ncbi.nlm.nih.gov/pubmed/17392295?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" title="Effectiveness of Adjunctive Antidepressant Treatment for Bipolar Disorder" target="_blank">research article in the New England Journal of Medicine</a> </span>stated that &#8220;The use of adjunctive, standard antidepressant medication, as compared with the use of mood stabilizers, was not associated with increased efficacy.&#8221; In other words, antidepressant medication did not help these patients over the longer term. This study also reported that taking antidepressants was not associated with &#8220;increased risk of treatment-emergent affective switch,&#8221; that is, they did not trigger the development of manic or mixed symptoms, either. However, the patients in this study were only followed for about 6 months. In <a href="http://www.ncbi.nlm.nih.gov/pubmed/16449476?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DiscoveryPanel.Pubmed_Discovery_RA&amp;linkpos=3&amp;log$=relatedarticles&amp;logdbfrom=pubmed" title="Risk of Switch in Mood Polarity">another study,</a> which followed patients for one year, antidepressants were found to raise the risk of a switch to mania or hypomania. This is more in line with my clinical experience, which is that antidepressants often cause more cycling in patients with bipolar disorder and can induce mild mixed states where people have bouts of &#8220;rage&#8221; and irritability. Some patients describe these symptoms as &#8220;anxiety,&#8221; but close questioning often reveals the tense, &#8220;wired,&#8221; pressured feelings of a mixed state.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D13';
  addthis_title  = 'Antidepressants+and+Bipolar+Disorder';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xM3xBbnRpZGVwcmVzc2FudHMgYW5kIEJpcG9sYXIgRGlzb3JkZXI=' title='Tell a Friend About Antidepressants and Bipolar Disorder' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Brain Scan Predicts Depression Relapse</title>
		<link>http://moodnews.org/?p=12</link>
		<comments>http://moodnews.org/?p=12#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:38:45 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Major Depression]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=12</guid>
		<description><![CDATA[In a research article in the British Journal of Psychiatry, researchers from Germany reported that they measured the size of a particular brain area in patients with major depression and found that this area was significantly smaller in men who later had a relapse than in those who stayed well. The brain area they measured [...]]]></description>
			<content:encoded><![CDATA[<p>In a research article in the British Journal of Psychiatry, researchers from Germany reported that they measured the size of a particular brain area in patients with major depression and found that this area was significantly smaller in men who later had a relapse than in those who stayed well. The brain area they measured was, as you might have guessed, the <font color="#ff00ff"><em><a href="http://en.wikipedia.org/wiki/Hippocampus" target="_blank" title="What's that?">hippocampus</a><font color="#000000">. </font></em><font color="#000000"><font color="#333333">It&#8217;s been know for several years that depressed persons tend to have shrinkage of this brain area compared to persons without depression. This study is the first one to show that in men who get well and stay well from depression, the hippocampus is larger and more like that seen in persons without depression problems. You can read about the study </font><a href="http://www.ncbi.nlm.nih.gov/pubmed/18515903?dopt=Abstract" target="_blank" title="Hippocampal Volume and 2-year Outcome in Depression">here</a>. <font color="#333333">It&#8217;s interesting to note that this was not true of the women in the study. The researchers concluded that &#8220;Hippocampal reduction is a gender-specific factor&#8221; in the cause of depression.</font></font></font></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D12';
  addthis_title  = 'Brain+Scan+Predicts+Depression+Relapse';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xMnxCcmFpbiBTY2FuIFByZWRpY3RzIERlcHJlc3Npb24gUmVsYXBzZQ==' title='Tell a Friend About Brain Scan Predicts Depression Relapse' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Such a nice review&#8230;.</title>
		<link>http://moodnews.org/?p=11</link>
		<comments>http://moodnews.org/?p=11#comments</comments>
		<pubDate>Tue, 20 May 2008 16:48:00 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Major Depression]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=11</guid>
		<description><![CDATA[&#8230;of the third edition of my book Depression, the Mood Disease. Read it here. Among other nice things, the reviewer (Kevin M. Purday, Principal of the Shanghai Rego International School) writes &#8220;Comprehensiveness is allied to readability to make this both a useful and a reader-friendly guide,&#8221; and &#8220;This is a highly comprehensive account and is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.press.jhu.edu/images/books/covers/0801884500.gif" alt="Depression, the Mood Disease" align="right" border="2" height="176" hspace="4" vspace="4" width="119" />&#8230;of the third edition of my book <em><font color="#ff00ff">Depression, the Mood Disease</font>. </em>Read it <a href="http://metapsychology.mentalhelp.net/poc/view_doc.php?type=book&amp;id=4124&amp;cn=" title="Book Review" target="_blank">here</a>. Among other nice things, the reviewer (<span style="font-size: 10pt; font-family: Verdana">Kevin M. Purday, Principal of the Shanghai Rego International School)</span> writes <span style="font-size: 10pt">&#8220;Comprehensiveness is allied to readability to make this both <font color="#ff00ff">a useful and a reader-friendly guide</font>,&#8221; and </span><span style="font-size: 10pt; font-family: Verdana">&#8220;This is a <font color="#ff00ff">highly comprehensive account </font>and is to be recommended to sufferers and professionals in the mental health field.&#8221;</span><span style="font-size: 10pt; font-family: Verdana"></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">Thank you, Professor Purday</span>!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D11';
  addthis_title  = 'Such+a+nice+review%26%238230%3B.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xMXxTdWNoIGEgbmljZSByZXZpZXcuLi4u' title='Tell a Friend About Such a nice review....' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>How Antidepressants Work - I</title>
		<link>http://moodnews.org/?p=10</link>
		<comments>http://moodnews.org/?p=10#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:53:03 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Major Depression]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=10</guid>
		<description><![CDATA[In a recent article in the journal Science, researchers working in Italy announced that giving laboratory rats fluoxetine (AKA: Prozac)had the effect of turning on the development of brain cells in the visual area of the animals&#8217; brains. You may be asking yourself &#8220;What does that have to do with making depression better!?&#8221; If so, [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article in the journal <em><a href="http://www.sciencemag.org" target="_blank" title="Science Magazine">Science</a></em>, researchers working in Italy announced that giving laboratory rats fluoxetine (AKA: <em>Prozac)</em>had the effect of turning on the development of brain cells in the visual area of the animals&#8217; brains. You may be asking yourself &#8220;What does that have to do with making depression better!?&#8221; If so, you are probably still thinking about mood disorders as &#8220;chemical imbalances.&#8221; Well, that idea is so-o-o 20th Century! There is now a lot of evidence that new brain cells (<em>neurons</em>) are constantly being born in certain areas of the the brain (the most important is the <em><a href="http://en.wikipedia.org/wiki/Hippocampus" title="Hippocampus" target="_blank">hippocampus</a>)</em> and that the growth and development of these new cells is needed for normal mood control. One way to think about this process is that this area of the brain must constantly reprogram itself by bringing new neurons on line and making and re-making the connections between these new and the older neurons. The ability to do this remodeling is called <em>neuroplasticity</em>  (remember that the original definition of <a href="http://dictionary.reference.com/browse/plastic" target="_blank" title="Dictionary.com Definition">&#8220;plastic&#8221;</a> is &#8220;capable of being molded, or of receiving form.&#8221;</p>
<p>These researchers took advantage of a well-known fact regarding the development of the brain&#8217;s visual system, namely that this brain area needs visual stimulation just after birth to develop properly. If the <em>visual cortex</em> does not receive this stimulation, this area of the brain doesn&#8217;t organize its connections properly and individuals cannot see properly. You may have heard of &#8220;lazy eye&#8221; (<a href="http://en.wikipedia.org/wiki/Amblyopia" title="Amblyopia article" target="_blank"><em>amblyopia</em></a>) being treated in children by covering their &#8220;good&#8221; eye with a patch,  essentially over-stimulating the &#8220;lazy&#8221; eye so it can catch up. It&#8217;s important to know that the &#8220;catching up&#8221; happens in the brain, not the eyeball. Also, as individuals mature, this ability to catch up is lost. This brain area loses its <em>plasticity. </em>It used to be thought that the ability of the visual area of the brain to organize in response to this stimulation (its <em>plasticity</em>) completely and irretrievably disappeared in adulthood.</p>
<p>These researchers artificially created a &#8220;lazy eye&#8221; problem (really, for the reasons stated above, it should be called &#8220;lazy brain&#8221; or better yet: &#8220;lazy visual cortex&#8221;) in young rats by covering one of their eyes. As the rats approached adulthood, they gave some of them fluoxetine for several weeks, and they switched the eye patch to the other eye in all the rats. In the rats that did <em>not </em>receive the antidepressant, the artificially created &#8220;lazy visual cortex&#8221; never recovered when the eye was uncovered. The brain had lost its plasticity, and could no longer respond to the signals from the now opened eye. The rats that had received the antidepressant for two weeks, on the other hand, recovered their vision completely! The fluoxetine had turned on the brain&#8217;s ability to adapt. <font color="#ff00ff"><em>Brain</em> <em>plasticity was restored.</em></font></p>
<p>It&#8217;s been hypothesized for some years that antidepressants increased plasticity in the hippocampus, but it&#8217;s been hard to measure this increase. This study is different, because the researchers looked at an area of the brain (the visual cortex) that <em>completely</em> loses its plasticity in adulthood. <font color="#ff00ff">Proving that antidepressant treatment restored plasticity to this brain area in <em>adult </em>brains is further evidence that this process is <em>crucial</em> to how antidepressants work.</font></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D10';
  addthis_title  = 'How+Antidepressants+Work+-+I';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD0xMHxIb3cgQW50aWRlcHJlc3NhbnRzIFdvcmsgLSBJ' title='Tell a Friend About How Antidepressants Work - I' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Childhood Adversity Predicts Depression in Adulthood?</title>
		<link>http://moodnews.org/?p=9</link>
		<comments>http://moodnews.org/?p=9#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:08:12 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Major Depression]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=9</guid>
		<description><![CDATA[Two articles in the February issue of Archives of General Psychiatry explore the connction between trauma in childhood and depression in adulthood&#8211;on a molecular level. In one study (Bradley et al) researchers examined a gene for a hormone (CRH) in almost 500 persons. CRH acts in the body to set off a whole cascade of [...]]]></description>
			<content:encoded><![CDATA[<p>Two articles in the February issue of <a href="http://archpsyc.ama-assn.org/" target="_blank" title="Archives of General Psychiatry"><em>Archives of General Psychiatry </em></a>explore the connction between trauma in childhood and depression in adulthood&#8211;on a molecular level. In one study (<a href="http://www.ncbi.nlm.nih.gov/pubmed/18250257?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Bradley et al</a>) researchers examined a gene for a hormone (<a href="http://en.wikipedia.org/wiki/Corticotropin-releasing_hormone" target="_blank" title="Corticotropin Releasing Hormone">CRH</a>) in almost 500 persons. CRH acts in the body to set off a whole cascade of stress responses, most importantly: <a href="http://en.wikipedia.org/wiki/Cortisol" target="_blank" title="Cortisol">cortisol</a>, the &#8220;stress hormone&#8221; <em>par excellence.  </em>They found that individuals with particular variations in this gene who had been abused were more likely to have depression problems. In other words, particular variations of this gene make if more likely that a person will develop depression <em>if</em> they are a victim of abuse. This is supportive evidence for several theories about causes of depression: 1) An <em>interaction</em> between genetics and environment is responsible for depression, and 2) The stress hormone cortisol is an important factor in the development of depression.</p>
<p>In the other study,  ( <a href="http://www.ncbi.nlm.nih.gov/pubmed/18250259?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Ouellet-Morin et al </a>) 346 pairs of twins were evaluated at 19 months of age. The children were exposed to a mildly stressful situation (having the child and his mother sit in a room into which a women dressed as a clown enters and talks to the child) and the change in the childs&#8217;s cortisol level before and after the incident was measured by testing a sample of saliva. The researchers found that a more exaggerated change in cortisol level occurred in the children in which there was some evidence of stress at home (e.g., low income family, single parent household.) It&#8217;s interesting to note that in the &#8220;stressed&#8221; twins, there was no difference between the monozygotic (identicle) and dyzogotic (fraternal) twins. This is interesting because one would expect that there would be a difference in the different kinds of twins if genetics (rather than the stressful environment alone) were the cause of the exaggerated stress response.</p>
<p>Thus, we have a bit of a contradiction between the two findings: the first study found genetic differences in a cortisol-related gene put people at risk for depression, the second found that environment was the more important factor in determining who would develop the exaggerated stress response that is thought to lead to depression.  One possible explanation is that there were not enough identical twins in the study to be able to pick up the difference between twin types (the issue of the <a href="http://en.wikipedia.org/wiki/Statistical_power" target="_blank" title="Statistical Power"><em>power</em> </a>of the study.)</p>
<p>The take-home message: <font color="#ff00ff">Childhood adversity is very likely to be an important risk factor to depression</font></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D9';
  addthis_title  = 'Childhood+Adversity+Predicts+Depression+in+Adulthood%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD05fENoaWxkaG9vZCBBZHZlcnNpdHkgUHJlZGljdHMgRGVwcmVzc2lvbiBpbiBBZHVsdGhvb2Q/' title='Tell a Friend About Childhood Adversity Predicts Depression in Adulthood?' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>My Research</title>
		<link>http://moodnews.org/?p=8</link>
		<comments>http://moodnews.org/?p=8#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:52:04 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Major Depression]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=8</guid>
		<description><![CDATA[One of my research interests is chronic depression. It turns out that about 20% of persons with serious depression don&#8217;t respond  very well to medications and often have only incomplete recovery from their symptoms over many years. I&#8217;ve been one of the Hopkins researchers taking part in a large study on the genetics of [...]]]></description>
			<content:encoded><![CDATA[<p>One of my research interests is chronic depression. It turns out that about 20% of persons with serious depression don&#8217;t respond  very well to medications and often have only incomplete recovery from their symptoms over many years. I&#8217;ve been one of the Hopkins researchers taking part in a large study on the genetics of depression called the GenRED study (<font color="#ff00ff"><em>Gen</em></font>etics of<font color="#ff00ff"> <em>R</em></font>ecurrent <font color="#ff00ff"><em>E</em></font>arly<em>-</em>onset <font color="#ff00ff"><em>D</em></font>epression) and I noticed many of these patients while doing research interviews with them. I also noticed that the usual diagnostic categories of depression didn&#8217;t apply to them very well. Basically, these patients were being missed in our study. When I started to look at the family pattern of this type of depression, it turned out that if a person with serious depression has a family member with <em>chronic</em> depression, he or she has  <em>a several times higher chance of also having a chronic depressive illness.</em>  You can read an article about this research <a href="http://www.hopkinsmedicine.org/Psychiatry/newsletter/06-fall/mondimore_depress.html" target="_blank" title="Chronic Depression Runs in Families">here</a> and the article in which we published this finding about a year ago <font color="#ff00ff"><a href="http://www.ncbi.nlm.nih.gov/pubmed/16946180?ordinalpos=9&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" title="American Journal of Psychiatry Article">here</a></font>. Today, I almost finished assembling the data which will allow us to see if certain chromosome areas might be involved in this kind of depression. I&#8217;ll let you know what happens!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D8';
  addthis_title  = 'My+Research';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD04fE15IFJlc2VhcmNo' title='Tell a Friend About My Research' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://moodnews.org/?p=6</link>
		<comments>http://moodnews.org/?p=6#comments</comments>
		<pubDate>Sat, 15 Mar 2008 12:53:22 +0000</pubDate>
		<dc:creator>Dr. Mondimore</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://moodnews.org/?p=6</guid>
		<description><![CDATA[Welcome to MoodNews! Here you will be able to keep up with the latest news about mood disorders, such as major depression and the bipolar disorders, as reported by a member of the Mood Disorders Center at Johns Hopkins. I will be reporting on what I think is important and interesting from the perspective of [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to MoodNews! Here you will be able to keep up with the latest news about mood disorders, such as major depression and the bipolar disorders, as reported by a member of the Mood Disorders Center at Johns Hopkins. I will be reporting on what I think is important and interesting from the perspective of a clinician/researcher. Whether you are a person with a mood disorder, have a loved one with a mood disorder or are a clinician or researcher (or thinking about becoming one,) I hope you will return often and will find helpful information.</p>
<p>Once again, <font color="#333399">WELCOME!</font></p>
<p>Frank Mondimore</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmoodnews.org%2F%3Fp%3D6';
  addthis_title  = 'Welcome%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<br><a href='http://moodnews.org/wp-content/plugins/tellafriendpost/tellafriend.php?c=aHR0cDovL21vb2RuZXdzLm9yZy8/cD02fFdlbGNvbWUh' title='Tell a Friend About Welcome!' onclick="NewWindow(this.href,'name','500','350','yes');return false">Tell a Friend</a>]]></content:encoded>
			<wfw:commentRss>http://moodnews.org/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
